Connettori stampati a freddo per capicorda DT

Acquista Connettori stampati a freddo per capicorda DT direttamente dalla fabbrica. Ampia selezione e alta qualità. Spedizione veloce. Scopri di più!
Request a Quote

Dettagli prodotti

Informazioni di Base.

Model No.
DT16
forma
U
tipo di interfaccia
Hdr
certificazione
ul
marchio
Longyi
Pacchetto di Trasporto
Standard
Specifiche
other
Marchio
LONGYI
Origine
China
Codice SA
8536900000
Capacità di Produzione
1000000PCS/Year

Descrizione del Prodotto

Le alette per cavi DT sono adatte per il collegamento di conduttori in rame (sezione 1.5-630 mm2) in cavi di alimentazione con apparecchiature elettroniche, sono realizzate con tubo in rame puro T2 al 99.99% superiore e rivestite con stagno. Temperatura di esercizio -55 oC - 150 oC.


L'azienda ha più del 95% delle linee di produzione completamente automatiche, nissan 200 tonnellate, la capacità produttiva continua ad adattarsi ed espandersi, per rispondere alla sfida del mercato in qualsiasi momento.
Attraverso la certificazione europea CE di sicurezza, la certificazione americana UL di sicurezza, l'azienda ha uno standard SC Japan JIS, gli standard tedeschi DIN, gli standard AWG American, ecc.
Le aziende aderiscono sempre a: Qualità prima, servizio prima, dalle materie prime all'ispezione di fabbrica, ispezione di processo ad ogni procedura di lavoro, imballaggio in uscita cengbengbaguan .
L'azienda ha proprio tubo di rame, striscia di rame, plotone di rame di lavorazione delle materie prime, con un forte vantaggio competitivo prezzo su qualità uguale per ogni ospite ottenere i massimi benefici.
Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity Dt Cable Lugs Cold Pressed Connectors We Are a Professional Manufacturer with Automatic Equipment and Strong Supply Capacity
N. DI PARTE
2010-2012
N. DI PARTE
2008-2010
N. ARTICOLO DIMENSIONI
ΦE DE ID D B L
LY0007-0001 LY007001 DT1.5-5 5.2 4.0 2.2 8.0 10.0 23.0
LY0007-0002 LY007002 DT2.5-4 4.2 4.5 2.9 8.0 13.0 27.0
LY0007-0003 LY007003 DT2.5-5 5.2 4.5 2.9 8.0 13.0 27.0
LY0007-0004 LY007004 DT2.5-6 6.4 4.5 2.9 10.0 13.0 27.0
LY0007-0005 LY007005 DT4-5 5.2 5.2 3.6 10.0 13.0 28.0
LY0007-0006 LY007006 DT4-6 6.4 5.2 3.6 10.0 13.0 28.0
LY0007-0007 LY007007 DT6-5 5.2 6.0 4.2 10.0 17.0 35.0
LY0007-0008 LY007008 DT6-6 6.4 6.0 4.2 10.0 17.0 35.0
LY0007-0009 LY007009 DT6-8 8.4 6.0 4.2 12.0 17.0 35.0
LY0007-0010 LY007010 DT10-6 6.4 7.0 5.0 12.4 17.0 36.0
LY0007-0011 LY007011 DT10-8 8.4 7.0 5.0 12.4 17.0 36.0
LY0007-0012 LY007012 DT16-6 6.4 9.0 6.0 14.0 32.0 58.0
LY0007-0013 LY007013 DT16-8 8.4 9.0 6.0 14.0 32.0 58.0
LY0007-0014 LY007014 DT25-6 6.4 10.0 7.0 15.0 32.0 58.0
LY0007-0015 LY007015 DT25-8 8.4 10.0 7.0 15.0 32.0 58.0
LY0007-0016 LY007016 DT25-10 10.5 10.0 7.0 17.5 32.0 58.0
LY0007-0017 LY007017 DT35-6 6.4 12.0 9.0 16.0 36.0 62.0
LY0007-0018 LY007018 DT35-8 8.4 12.0 9.0 16.0 36.0 62.0
LY0007-0019 LY007019 DT35-10 10.5 12.0 9.0 18.0 36.0 62.0
LY0007-0020 LY007020 DT50-8 8.4 14.0 10.0 19.0 40.0 72.0
LY0007-0021 LY007021 DT50-10 10.5 14.0 10.0 19.0 40.0 72.0
LY0007-0022 LY007022 DT70-8 8.4 16.0 12.0 23.0 42.0 76.0
LY0007-0023 LY007023 DT70-10 10.5 16.0 12.0 23.0 42.0 76.0
LY0007-0024 LY007024 DT70-12 13.0 16.0 12.0 23.0 42.0 76.0
LY0007-0025 LY007025 DT95-10 10.5 18.0 14.0 26.0 44.0 84.0
LY0007-0026 LY007026 DT95-12 13.0 18.0 14.0 26.0 44.0 84.0
LY0007-0027 LY007027 DT120-12 13.0 21.0 16.0 30.0 46.0 90.0
LY0007-0028 LY007028 DT120-16 17.0 21.0 16.0 30.0 46.0 90.0
LY0007-0029 LY007029 DT150-12 13.0 23.0 17.0 33.0 50.0 98.0
LY0007-0030 LY007030 DT150-16 17.0 23.0 17.0 33.0 50.0 98.0
LY0007-0031 LY007031 DT185-12 13.0 25.0 19.0 36.0 52.0 101.0
LY0007-0032 LY007032 DT185-16 17.0 25.0 19.0 36.0 52.0 101.0
LY0007-0033 LY007033 DT240-12 13.0 28.0 21.6 40.0 56.0 110.0
LY0007-0034 LY007034 DT240-16 17.0 28.0 21.6 40.0 56.0 112.0
LY0007-0035 LY007035 DT240-20 21.0 28.0 21.6 40.0 56.0 112.0
LY0007-0036 LY007036 DT300-16 17.0 31.0 24.0 45.0 58.0 116.0
LY0007-0037 LY007037 DT300-20 21.0 31.0 24.0 45.0 58.0 120.0
LY0007-0038 LY007038 DT400-16 17.0 36.5 28.5 51.3 66.0 126.0
LY0007-0039 LY007039 DT400-20 21.0 36.5 28.5 51.3 66.0 131.0
LY0007-0040 LY007040 DT500-16 17.0 39.0 30.5 56.0 70.0 141.0
LY0007-0041 LY007041 DT500-20 21.0 39.0 30.5 56.0 70.0 146.0
LY0007-0042 LY007042 DT630-20 21.0 45.0 35.5 65.0 80.0 168.0

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore